You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
5.4 KiB
5.4 KiB
title | date | draft |
---|---|---|
Membership Levels | 2022-01-03 | false |
The OpenPOWER Foundation is a 501c6 not-for-profit entity with a Board of Directors and a Technical Steering Committee.
- Membership levels provide either a default Board of Director position (Platinum) or an opportunity to be elected to the Board (Gold, Silver, and Associate/Academic members). The Bylaws detail additional governance by the Board including maximum seats, terms, etc.
- The Technical Steering Committee is formed from the Work Group Leads from the core projects and one representative designated by each Platinum member.
OpenPOWER offers a tiered membership of Titanium, Platinum, Gold, Silver, Iron, Associate, Academic and Individual memberships The Academic level is only available to academic institutes. The Associate and Individual levels are not available to corporations.
Anyone may participate in OpenPOWER. Membership levels are designed for those who are investing in growing and enhancing the OpenPOWER community and its proliferation within the industry.
OpenPOWER Foundation Membership Matrix | Individual | Associate | Academic | Tin | Copper | Bronze | Silver | Gold | Platinum | Titanium |
---|---|---|---|---|---|---|---|---|---|---|
Maximum Number of Employees Wordwide | - | - | {{}} | 10 | 25 | 50 | 250 | 500 | {{}} | {{}} |
Number of OPF Passports | 1 | 10 | {{}} | 1 | 5 | 10 | 100 | 500 | {{}} | {{}} |
Public Working Group Participation | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
All Member Working Group Participation | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
Premium Working Group Participation | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
Marketing Committee Chair | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
Marketing Committee Participation | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
Technical Steering Committee Chair | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
Technical Steering Committee Participation | {{}} | {{}} | IWGLV | IWGLNV | IWGLV | IWGLV | IWGLV | IWGLV | 1 plvwg | 1 pmvwg |
Board of Directors Participation | {{}} | {{}} | 1 plnv | {{}} | {{}} | 1 plv | 1 plv | 2 plv | 3 plv | 1 pmv |
Access to Public Specifications | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
Access to Draft Specifications | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
Access to In Development Specifications | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
OpenPOWER Ready Trademark Usage | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
Petition TSC to create a new workgroup or project | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
Member logo listed on the website member page | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
Member logo featured on the website homepage | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} |
Press releases with OpenPOWER Foundation | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | 1 py | 2py | 4py | 8py |
free | free | free | $500 | $2.5k | $5k | $25k | $50k | $75k | $100k |
IWGLV : If Working Group Lead with Voting rights
PLVWG : Per Level Voting, if not represented by Working Group Lead
PMVWG : Per Member Voting, if not represented by Working Group Lead
PLNV : Per Level Non Voting
PLV : Per Level Voting
PM : Per Member
PY : Per Year
Fee in US dollars.
The information in this chart is subject to change by OpenPOWER Foundation without notice.
The Bylaws of OpenPOWER Foundation set forth the terms of membership and shall take precedence over any other information regarding membership.