You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

35 lines
3.0 KiB
Markdown

---
title: 'Membership Benefits'
date: 2023-06-06
draft: false
---
Anyone may participate in OpenPOWER.
Membership levels are designed for those who are investing in growing and enhancing the OpenPOWER community and its proliferation within the industry.
| OpenPOWER Foundation Membership Matrix | Individual | Associate | Academic | Silver | Gold | Platinum |
|------------------------------------------------------------|------------|-----------|----------|---------|-----------|-----------|
| Working Group Participation | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Ability to Lead Working Groups | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Ability to Lead Committees | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| OPF HUB Dedicated Resource | {{<x>}} | {{<x>}} | {{<v>}} | {{<x>}} | {{<v>}} | {{<v>}} |
| Social Media Spotlight | {{<x>}} | {{<x>}} | 1/month | 1/month | 2/month | 4/month |
| OPF Guest Blog Post | {{<x>}} | 1/year | 4/year | 4/year | 8/year | unlimited |
| Use of OPF Trademark for commercialization | {{<x>}} | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Priority in OPF Workshops and Hackathons | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Access to Specifications Approved by the Board | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Access to Draft Specifications in development | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Petition TSC to create a new workgroup or project | {{<x>}} | {{<x>}} | {{<x>}} | {{<x>}} | {{<x>}} | {{<v>}} |
| Exhibit opportunities as OPF-hosted and exhibiting events | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Member logo featured on the website | name only | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Member logo featured on the website homepage | {{<x>}} | {{<x>}} | {{<x>}} | {{<x>}} | {{<x>}} | {{<v>}} |
| Member name inclusion in Press Releases | {{<x>}} | {{<x>}} | {{<x>}} | 1/year | 2/year | 4/year |
| Final Approval of New Projects | <span>Board membership required</span> |
| Final Approval and Voting of IP and Specifications | <span>Board membership required</span> |
| Manage the Future Direction of the Organization | <span>Board membership required</span> |
<span style="font-size: 10px;">
The information in this chart is subject to change by OpenPOWER Foundation without notice.
The Bylaws of OpenPOWER Foundation set forth the terms of membership and shall take precedence over any other information regarding membership.
</span>