forked from website/openpower.foundation
				
			change the member page
- sorting is now alphabetic - change member level sizing - platinum members are a 2 columns - larger images - gold members are 3 columns - medium images - silver members are 4 columns - small images - academic members are 4 columns - small images - associate members are 4 columns - small images - individuals members are 4 columns - no images - have a member count Signed-off-by: Toshaan Bharvani <toshaan@vantosh.com>jamesk-patch-1
							parent
							
								
									7e48133b5f
								
							
						
					
					
						commit
						79f90badc5
					
				| @ -1,24 +1,24 @@ | ||||
| - name: Platinum Members | ||||
|   identifier: platinum | ||||
|   size: 300x300 | ||||
|   size: 800x800 | ||||
|   col: 6 | ||||
| - name: Gold Members | ||||
|   identifier: gold | ||||
|   size: 200x200 | ||||
|   size: 600x600 | ||||
|   col: 4 | ||||
| - name: Silver Members | ||||
|   identifier: silver | ||||
|   size: 150x150 | ||||
|   size: 400x400 | ||||
|   col: 3 | ||||
| - name: Academic Members | ||||
|   identifier: academic | ||||
|   size: 100x100 | ||||
|   col: 2  | ||||
|   size: 200x200 | ||||
|   col: 3 | ||||
| - name: Associate Members | ||||
|   identifier: associate | ||||
|   size: 100x100 | ||||
|   col: 2 | ||||
|   size: 200x200 | ||||
|   col: 3 | ||||
| - name: Individual Members | ||||
|   identifier: individual | ||||
|   size: 1x1 | ||||
|   col: 1 | ||||
|   col: 3 | ||||
|  | ||||
					Loading…
					
					
				
		Reference in New Issue