You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

3718 lines
143 KiB
Plaintext

VERSION 5.7 ;
NOWIREEXTENSIONATPIN ON ;
DIVIDERCHAR "/" ;
BUSBITCHARS "[]" ;
MACRO 10T_16x8_magic
CLASS BLOCK ;
FOREIGN 10T_16x8_magic ;
ORIGIN 0.035 0.020 ;
SIZE 23.190 BY 21.830 ;
PIN RBL1_0
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 0.000 20.440 0.075 20.650 ;
RECT 0.000 19.090 0.075 19.300 ;
RECT 0.000 17.740 0.075 17.950 ;
RECT 0.000 16.390 0.075 16.600 ;
RECT 0.000 15.040 0.075 15.250 ;
RECT 0.000 13.690 0.075 13.900 ;
RECT 0.000 12.340 0.075 12.550 ;
RECT 0.000 10.990 0.075 11.200 ;
RECT 0.000 9.640 0.075 9.850 ;
RECT 0.000 8.290 0.075 8.500 ;
RECT 0.000 6.940 0.075 7.150 ;
RECT 0.000 5.590 0.075 5.800 ;
RECT 0.000 4.240 0.075 4.450 ;
RECT 0.000 2.890 0.075 3.100 ;
RECT 0.000 1.540 0.075 1.750 ;
RECT 0.000 0.190 0.075 0.400 ;
END
END RBL1_0
PIN RBL0_0
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 2.685 20.440 2.760 20.650 ;
RECT 2.685 19.090 2.760 19.300 ;
RECT 2.685 17.740 2.760 17.950 ;
RECT 2.685 16.390 2.760 16.600 ;
RECT 2.685 15.040 2.760 15.250 ;
RECT 2.685 13.690 2.760 13.900 ;
RECT 2.685 12.340 2.760 12.550 ;
RECT 2.685 10.990 2.760 11.200 ;
RECT 2.685 9.640 2.760 9.850 ;
RECT 2.685 8.290 2.760 8.500 ;
RECT 2.685 6.940 2.760 7.150 ;
RECT 2.685 5.590 2.760 5.800 ;
RECT 2.685 4.240 2.760 4.450 ;
RECT 2.685 2.890 2.760 3.100 ;
RECT 2.685 1.540 2.760 1.750 ;
RECT 2.685 0.190 2.760 0.400 ;
END
END RBL0_0
PIN RBL1_1
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 2.900 20.440 2.975 20.650 ;
RECT 2.900 19.090 2.975 19.300 ;
RECT 2.900 17.740 2.975 17.950 ;
RECT 2.900 16.390 2.975 16.600 ;
RECT 2.900 15.040 2.975 15.250 ;
RECT 2.900 13.690 2.975 13.900 ;
RECT 2.900 12.340 2.975 12.550 ;
RECT 2.900 10.990 2.975 11.200 ;
RECT 2.900 9.640 2.975 9.850 ;
RECT 2.900 8.290 2.975 8.500 ;
RECT 2.900 6.940 2.975 7.150 ;
RECT 2.900 5.590 2.975 5.800 ;
RECT 2.900 4.240 2.975 4.450 ;
RECT 2.900 2.890 2.975 3.100 ;
RECT 2.900 1.540 2.975 1.750 ;
RECT 2.900 0.190 2.975 0.400 ;
END
END RBL1_1
PIN RBL0_1
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 5.585 20.440 5.660 20.650 ;
RECT 5.585 19.090 5.660 19.300 ;
RECT 5.585 17.740 5.660 17.950 ;
RECT 5.585 16.390 5.660 16.600 ;
RECT 5.585 15.040 5.660 15.250 ;
RECT 5.585 13.690 5.660 13.900 ;
RECT 5.585 12.340 5.660 12.550 ;
RECT 5.585 10.990 5.660 11.200 ;
RECT 5.585 9.640 5.660 9.850 ;
RECT 5.585 8.290 5.660 8.500 ;
RECT 5.585 6.940 5.660 7.150 ;
RECT 5.585 5.590 5.660 5.800 ;
RECT 5.585 4.240 5.660 4.450 ;
RECT 5.585 2.890 5.660 3.100 ;
RECT 5.585 1.540 5.660 1.750 ;
RECT 5.585 0.190 5.660 0.400 ;
END
END RBL0_1
PIN RBL1_2
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 5.800 20.440 5.875 20.650 ;
RECT 5.800 19.090 5.875 19.300 ;
RECT 5.800 17.740 5.875 17.950 ;
RECT 5.800 16.390 5.875 16.600 ;
RECT 5.800 15.040 5.875 15.250 ;
RECT 5.800 13.690 5.875 13.900 ;
RECT 5.800 12.340 5.875 12.550 ;
RECT 5.800 10.990 5.875 11.200 ;
RECT 5.800 9.640 5.875 9.850 ;
RECT 5.800 8.290 5.875 8.500 ;
RECT 5.800 6.940 5.875 7.150 ;
RECT 5.800 5.590 5.875 5.800 ;
RECT 5.800 4.240 5.875 4.450 ;
RECT 5.800 2.890 5.875 3.100 ;
RECT 5.800 1.540 5.875 1.750 ;
RECT 5.800 0.190 5.875 0.400 ;
END
END RBL1_2
PIN RBL0_2
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 8.485 20.440 8.560 20.650 ;
RECT 8.485 19.090 8.560 19.300 ;
RECT 8.485 17.740 8.560 17.950 ;
RECT 8.485 16.390 8.560 16.600 ;
RECT 8.485 15.040 8.560 15.250 ;
RECT 8.485 13.690 8.560 13.900 ;
RECT 8.485 12.340 8.560 12.550 ;
RECT 8.485 10.990 8.560 11.200 ;
RECT 8.485 9.640 8.560 9.850 ;
RECT 8.485 8.290 8.560 8.500 ;
RECT 8.485 6.940 8.560 7.150 ;
RECT 8.485 5.590 8.560 5.800 ;
RECT 8.485 4.240 8.560 4.450 ;
RECT 8.485 2.890 8.560 3.100 ;
RECT 8.485 1.540 8.560 1.750 ;
RECT 8.485 0.190 8.560 0.400 ;
END
END RBL0_2
PIN RBL1_3
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 8.700 20.440 8.775 20.650 ;
RECT 8.700 19.090 8.775 19.300 ;
RECT 8.700 17.740 8.775 17.950 ;
RECT 8.700 16.390 8.775 16.600 ;
RECT 8.700 15.040 8.775 15.250 ;
RECT 8.700 13.690 8.775 13.900 ;
RECT 8.700 12.340 8.775 12.550 ;
RECT 8.700 10.990 8.775 11.200 ;
RECT 8.700 9.640 8.775 9.850 ;
RECT 8.700 8.290 8.775 8.500 ;
RECT 8.700 6.940 8.775 7.150 ;
RECT 8.700 5.590 8.775 5.800 ;
RECT 8.700 4.240 8.775 4.450 ;
RECT 8.700 2.890 8.775 3.100 ;
RECT 8.700 1.540 8.775 1.750 ;
RECT 8.700 0.190 8.775 0.400 ;
END
END RBL1_3
PIN RBL0_3
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 11.385 20.440 11.460 20.650 ;
RECT 11.385 19.090 11.460 19.300 ;
RECT 11.385 17.740 11.460 17.950 ;
RECT 11.385 16.390 11.460 16.600 ;
RECT 11.385 15.040 11.460 15.250 ;
RECT 11.385 13.690 11.460 13.900 ;
RECT 11.385 12.340 11.460 12.550 ;
RECT 11.385 10.990 11.460 11.200 ;
RECT 11.385 9.640 11.460 9.850 ;
RECT 11.385 8.290 11.460 8.500 ;
RECT 11.385 6.940 11.460 7.150 ;
RECT 11.385 5.590 11.460 5.800 ;
RECT 11.385 4.240 11.460 4.450 ;
RECT 11.385 2.890 11.460 3.100 ;
RECT 11.385 1.540 11.460 1.750 ;
RECT 11.385 0.190 11.460 0.400 ;
END
END RBL0_3
PIN RBL1_4
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 11.600 20.440 11.675 20.650 ;
RECT 11.600 19.090 11.675 19.300 ;
RECT 11.600 17.740 11.675 17.950 ;
RECT 11.600 16.390 11.675 16.600 ;
RECT 11.600 15.040 11.675 15.250 ;
RECT 11.600 13.690 11.675 13.900 ;
RECT 11.600 12.340 11.675 12.550 ;
RECT 11.600 10.990 11.675 11.200 ;
RECT 11.600 9.640 11.675 9.850 ;
RECT 11.600 8.290 11.675 8.500 ;
RECT 11.600 6.940 11.675 7.150 ;
RECT 11.600 5.590 11.675 5.800 ;
RECT 11.600 4.240 11.675 4.450 ;
RECT 11.600 2.890 11.675 3.100 ;
RECT 11.600 1.540 11.675 1.750 ;
RECT 11.600 0.190 11.675 0.400 ;
END
END RBL1_4
PIN RBL0_4
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 14.285 20.440 14.360 20.650 ;
RECT 14.285 19.090 14.360 19.300 ;
RECT 14.285 17.740 14.360 17.950 ;
RECT 14.285 16.390 14.360 16.600 ;
RECT 14.285 15.040 14.360 15.250 ;
RECT 14.285 13.690 14.360 13.900 ;
RECT 14.285 12.340 14.360 12.550 ;
RECT 14.285 10.990 14.360 11.200 ;
RECT 14.285 9.640 14.360 9.850 ;
RECT 14.285 8.290 14.360 8.500 ;
RECT 14.285 6.940 14.360 7.150 ;
RECT 14.285 5.590 14.360 5.800 ;
RECT 14.285 4.240 14.360 4.450 ;
RECT 14.285 2.890 14.360 3.100 ;
RECT 14.285 1.540 14.360 1.750 ;
RECT 14.285 0.190 14.360 0.400 ;
END
END RBL0_4
PIN RBL1_5
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 14.500 20.440 14.575 20.650 ;
RECT 14.500 19.090 14.575 19.300 ;
RECT 14.500 17.740 14.575 17.950 ;
RECT 14.500 16.390 14.575 16.600 ;
RECT 14.500 15.040 14.575 15.250 ;
RECT 14.500 13.690 14.575 13.900 ;
RECT 14.500 12.340 14.575 12.550 ;
RECT 14.500 10.990 14.575 11.200 ;
RECT 14.500 9.640 14.575 9.850 ;
RECT 14.500 8.290 14.575 8.500 ;
RECT 14.500 6.940 14.575 7.150 ;
RECT 14.500 5.590 14.575 5.800 ;
RECT 14.500 4.240 14.575 4.450 ;
RECT 14.500 2.890 14.575 3.100 ;
RECT 14.500 1.540 14.575 1.750 ;
RECT 14.500 0.190 14.575 0.400 ;
END
END RBL1_5
PIN RBL0_5
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 17.185 20.440 17.260 20.650 ;
RECT 17.185 19.090 17.260 19.300 ;
RECT 17.185 17.740 17.260 17.950 ;
RECT 17.185 16.390 17.260 16.600 ;
RECT 17.185 15.040 17.260 15.250 ;
RECT 17.185 13.690 17.260 13.900 ;
RECT 17.185 12.340 17.260 12.550 ;
RECT 17.185 10.990 17.260 11.200 ;
RECT 17.185 9.640 17.260 9.850 ;
RECT 17.185 8.290 17.260 8.500 ;
RECT 17.185 6.940 17.260 7.150 ;
RECT 17.185 5.590 17.260 5.800 ;
RECT 17.185 4.240 17.260 4.450 ;
RECT 17.185 2.890 17.260 3.100 ;
RECT 17.185 1.540 17.260 1.750 ;
RECT 17.185 0.190 17.260 0.400 ;
END
END RBL0_5
PIN RBL1_6
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 17.400 20.440 17.475 20.650 ;
RECT 17.400 19.090 17.475 19.300 ;
RECT 17.400 17.740 17.475 17.950 ;
RECT 17.400 16.390 17.475 16.600 ;
RECT 17.400 15.040 17.475 15.250 ;
RECT 17.400 13.690 17.475 13.900 ;
RECT 17.400 12.340 17.475 12.550 ;
RECT 17.400 10.990 17.475 11.200 ;
RECT 17.400 9.640 17.475 9.850 ;
RECT 17.400 8.290 17.475 8.500 ;
RECT 17.400 6.940 17.475 7.150 ;
RECT 17.400 5.590 17.475 5.800 ;
RECT 17.400 4.240 17.475 4.450 ;
RECT 17.400 2.890 17.475 3.100 ;
RECT 17.400 1.540 17.475 1.750 ;
RECT 17.400 0.190 17.475 0.400 ;
END
END RBL1_6
PIN RBL0_6
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 20.085 20.440 20.160 20.650 ;
RECT 20.085 19.090 20.160 19.300 ;
RECT 20.085 17.740 20.160 17.950 ;
RECT 20.085 16.390 20.160 16.600 ;
RECT 20.085 15.040 20.160 15.250 ;
RECT 20.085 13.690 20.160 13.900 ;
RECT 20.085 12.340 20.160 12.550 ;
RECT 20.085 10.990 20.160 11.200 ;
RECT 20.085 9.640 20.160 9.850 ;
RECT 20.085 8.290 20.160 8.500 ;
RECT 20.085 6.940 20.160 7.150 ;
RECT 20.085 5.590 20.160 5.800 ;
RECT 20.085 4.240 20.160 4.450 ;
RECT 20.085 2.890 20.160 3.100 ;
RECT 20.085 1.540 20.160 1.750 ;
RECT 20.085 0.190 20.160 0.400 ;
END
END RBL0_6
PIN RBL1_7
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 20.300 20.440 20.375 20.650 ;
RECT 20.300 19.090 20.375 19.300 ;
RECT 20.300 17.740 20.375 17.950 ;
RECT 20.300 16.390 20.375 16.600 ;
RECT 20.300 15.040 20.375 15.250 ;
RECT 20.300 13.690 20.375 13.900 ;
RECT 20.300 12.340 20.375 12.550 ;
RECT 20.300 10.990 20.375 11.200 ;
RECT 20.300 9.640 20.375 9.850 ;
RECT 20.300 8.290 20.375 8.500 ;
RECT 20.300 6.940 20.375 7.150 ;
RECT 20.300 5.590 20.375 5.800 ;
RECT 20.300 4.240 20.375 4.450 ;
RECT 20.300 2.890 20.375 3.100 ;
RECT 20.300 1.540 20.375 1.750 ;
RECT 20.300 0.190 20.375 0.400 ;
END
END RBL1_7
PIN RBL0_7
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.722400 ;
PORT
LAYER li1 ;
RECT 22.985 20.440 23.060 20.650 ;
RECT 22.985 19.090 23.060 19.300 ;
RECT 22.985 17.740 23.060 17.950 ;
RECT 22.985 16.390 23.060 16.600 ;
RECT 22.985 15.040 23.060 15.250 ;
RECT 22.985 13.690 23.060 13.900 ;
RECT 22.985 12.340 23.060 12.550 ;
RECT 22.985 10.990 23.060 11.200 ;
RECT 22.985 9.640 23.060 9.850 ;
RECT 22.985 8.290 23.060 8.500 ;
RECT 22.985 6.940 23.060 7.150 ;
RECT 22.985 5.590 23.060 5.800 ;
RECT 22.985 4.240 23.060 4.450 ;
RECT 22.985 2.890 23.060 3.100 ;
RECT 22.985 1.540 23.060 1.750 ;
RECT 22.985 0.190 23.060 0.400 ;
END
END RBL0_7
PIN WBL_0
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.386800 ;
PORT
LAYER li1 ;
RECT 2.320 21.170 2.395 21.315 ;
RECT 2.320 19.820 2.395 19.965 ;
RECT 2.320 18.470 2.395 18.615 ;
RECT 2.320 17.120 2.395 17.265 ;
RECT 2.320 15.770 2.395 15.915 ;
RECT 2.320 14.420 2.395 14.565 ;
RECT 2.320 13.070 2.395 13.215 ;
RECT 2.320 11.720 2.395 11.865 ;
RECT 2.320 10.370 2.395 10.515 ;
RECT 2.320 9.020 2.395 9.165 ;
RECT 2.320 7.670 2.395 7.815 ;
RECT 2.320 6.320 2.395 6.465 ;
RECT 2.320 4.970 2.395 5.115 ;
RECT 2.320 3.620 2.395 3.765 ;
RECT 2.320 2.270 2.395 2.415 ;
RECT 2.320 0.920 2.395 1.065 ;
END
END WBL_0
PIN WBLb_0
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.369600 ;
PORT
LAYER li1 ;
RECT 0.370 21.170 0.445 21.310 ;
RECT 0.370 19.820 0.445 19.960 ;
RECT 0.370 18.470 0.445 18.610 ;
RECT 0.370 17.120 0.445 17.260 ;
RECT 0.370 15.770 0.445 15.910 ;
RECT 0.370 14.420 0.445 14.560 ;
RECT 0.370 13.070 0.445 13.210 ;
RECT 0.370 11.720 0.445 11.860 ;
RECT 0.370 10.370 0.445 10.510 ;
RECT 0.370 9.020 0.445 9.160 ;
RECT 0.370 7.670 0.445 7.810 ;
RECT 0.370 6.320 0.445 6.460 ;
RECT 0.370 4.970 0.445 5.110 ;
RECT 0.370 3.620 0.445 3.760 ;
RECT 0.370 2.270 0.445 2.410 ;
RECT 0.370 0.920 0.445 1.060 ;
END
END WBLb_0
PIN WBL_1
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.386800 ;
PORT
LAYER li1 ;
RECT 5.220 21.170 5.295 21.315 ;
RECT 5.220 19.820 5.295 19.965 ;
RECT 5.220 18.470 5.295 18.615 ;
RECT 5.220 17.120 5.295 17.265 ;
RECT 5.220 15.770 5.295 15.915 ;
RECT 5.220 14.420 5.295 14.565 ;
RECT 5.220 13.070 5.295 13.215 ;
RECT 5.220 11.720 5.295 11.865 ;
RECT 5.220 10.370 5.295 10.515 ;
RECT 5.220 9.020 5.295 9.165 ;
RECT 5.220 7.670 5.295 7.815 ;
RECT 5.220 6.320 5.295 6.465 ;
RECT 5.220 4.970 5.295 5.115 ;
RECT 5.220 3.620 5.295 3.765 ;
RECT 5.220 2.270 5.295 2.415 ;
RECT 5.220 0.920 5.295 1.065 ;
END
END WBL_1
PIN WBLb_1
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.369600 ;
PORT
LAYER li1 ;
RECT 3.270 21.170 3.345 21.310 ;
RECT 3.270 19.820 3.345 19.960 ;
RECT 3.270 18.470 3.345 18.610 ;
RECT 3.270 17.120 3.345 17.260 ;
RECT 3.270 15.770 3.345 15.910 ;
RECT 3.270 14.420 3.345 14.560 ;
RECT 3.270 13.070 3.345 13.210 ;
RECT 3.270 11.720 3.345 11.860 ;
RECT 3.270 10.370 3.345 10.510 ;
RECT 3.270 9.020 3.345 9.160 ;
RECT 3.270 7.670 3.345 7.810 ;
RECT 3.270 6.320 3.345 6.460 ;
RECT 3.270 4.970 3.345 5.110 ;
RECT 3.270 3.620 3.345 3.760 ;
RECT 3.270 2.270 3.345 2.410 ;
RECT 3.270 0.920 3.345 1.060 ;
END
END WBLb_1
PIN WBL_2
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.386800 ;
PORT
LAYER li1 ;
RECT 8.120 21.170 8.195 21.315 ;
RECT 8.120 19.820 8.195 19.965 ;
RECT 8.120 18.470 8.195 18.615 ;
RECT 8.120 17.120 8.195 17.265 ;
RECT 8.120 15.770 8.195 15.915 ;
RECT 8.120 14.420 8.195 14.565 ;
RECT 8.120 13.070 8.195 13.215 ;
RECT 8.120 11.720 8.195 11.865 ;
RECT 8.120 10.370 8.195 10.515 ;
RECT 8.120 9.020 8.195 9.165 ;
RECT 8.120 7.670 8.195 7.815 ;
RECT 8.120 6.320 8.195 6.465 ;
RECT 8.120 4.970 8.195 5.115 ;
RECT 8.120 3.620 8.195 3.765 ;
RECT 8.120 2.270 8.195 2.415 ;
RECT 8.120 0.920 8.195 1.065 ;
END
END WBL_2
PIN WBLb_2
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.369600 ;
PORT
LAYER li1 ;
RECT 6.170 21.170 6.245 21.310 ;
RECT 6.170 19.820 6.245 19.960 ;
RECT 6.170 18.470 6.245 18.610 ;
RECT 6.170 17.120 6.245 17.260 ;
RECT 6.170 15.770 6.245 15.910 ;
RECT 6.170 14.420 6.245 14.560 ;
RECT 6.170 13.070 6.245 13.210 ;
RECT 6.170 11.720 6.245 11.860 ;
RECT 6.170 10.370 6.245 10.510 ;
RECT 6.170 9.020 6.245 9.160 ;
RECT 6.170 7.670 6.245 7.810 ;
RECT 6.170 6.320 6.245 6.460 ;
RECT 6.170 4.970 6.245 5.110 ;
RECT 6.170 3.620 6.245 3.760 ;
RECT 6.170 2.270 6.245 2.410 ;
RECT 6.170 0.920 6.245 1.060 ;
END
END WBLb_2
PIN WBL_3
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.386800 ;
PORT
LAYER li1 ;
RECT 11.020 21.170 11.095 21.315 ;
RECT 11.020 19.820 11.095 19.965 ;
RECT 11.020 18.470 11.095 18.615 ;
RECT 11.020 17.120 11.095 17.265 ;
RECT 11.020 15.770 11.095 15.915 ;
RECT 11.020 14.420 11.095 14.565 ;
RECT 11.020 13.070 11.095 13.215 ;
RECT 11.020 11.720 11.095 11.865 ;
RECT 11.020 10.370 11.095 10.515 ;
RECT 11.020 9.020 11.095 9.165 ;
RECT 11.020 7.670 11.095 7.815 ;
RECT 11.020 6.320 11.095 6.465 ;
RECT 11.020 4.970 11.095 5.115 ;
RECT 11.020 3.620 11.095 3.765 ;
RECT 11.020 2.270 11.095 2.415 ;
RECT 11.020 0.920 11.095 1.065 ;
END
END WBL_3
PIN WBLb_3
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.369600 ;
PORT
LAYER li1 ;
RECT 9.070 21.170 9.145 21.310 ;
RECT 9.070 19.820 9.145 19.960 ;
RECT 9.070 18.470 9.145 18.610 ;
RECT 9.070 17.120 9.145 17.260 ;
RECT 9.070 15.770 9.145 15.910 ;
RECT 9.070 14.420 9.145 14.560 ;
RECT 9.070 13.070 9.145 13.210 ;
RECT 9.070 11.720 9.145 11.860 ;
RECT 9.070 10.370 9.145 10.510 ;
RECT 9.070 9.020 9.145 9.160 ;
RECT 9.070 7.670 9.145 7.810 ;
RECT 9.070 6.320 9.145 6.460 ;
RECT 9.070 4.970 9.145 5.110 ;
RECT 9.070 3.620 9.145 3.760 ;
RECT 9.070 2.270 9.145 2.410 ;
RECT 9.070 0.920 9.145 1.060 ;
END
END WBLb_3
PIN WBL_4
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.386800 ;
PORT
LAYER li1 ;
RECT 13.920 21.170 13.995 21.315 ;
RECT 13.920 19.820 13.995 19.965 ;
RECT 13.920 18.470 13.995 18.615 ;
RECT 13.920 17.120 13.995 17.265 ;
RECT 13.920 15.770 13.995 15.915 ;
RECT 13.920 14.420 13.995 14.565 ;
RECT 13.920 13.070 13.995 13.215 ;
RECT 13.920 11.720 13.995 11.865 ;
RECT 13.920 10.370 13.995 10.515 ;
RECT 13.920 9.020 13.995 9.165 ;
RECT 13.920 7.670 13.995 7.815 ;
RECT 13.920 6.320 13.995 6.465 ;
RECT 13.920 4.970 13.995 5.115 ;
RECT 13.920 3.620 13.995 3.765 ;
RECT 13.920 2.270 13.995 2.415 ;
RECT 13.920 0.920 13.995 1.065 ;
END
END WBL_4
PIN WBLb_4
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.369600 ;
PORT
LAYER li1 ;
RECT 11.970 21.170 12.045 21.310 ;
RECT 11.970 19.820 12.045 19.960 ;
RECT 11.970 18.470 12.045 18.610 ;
RECT 11.970 17.120 12.045 17.260 ;
RECT 11.970 15.770 12.045 15.910 ;
RECT 11.970 14.420 12.045 14.560 ;
RECT 11.970 13.070 12.045 13.210 ;
RECT 11.970 11.720 12.045 11.860 ;
RECT 11.970 10.370 12.045 10.510 ;
RECT 11.970 9.020 12.045 9.160 ;
RECT 11.970 7.670 12.045 7.810 ;
RECT 11.970 6.320 12.045 6.460 ;
RECT 11.970 4.970 12.045 5.110 ;
RECT 11.970 3.620 12.045 3.760 ;
RECT 11.970 2.270 12.045 2.410 ;
RECT 11.970 0.920 12.045 1.060 ;
END
END WBLb_4
PIN WBL_5
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.386800 ;
PORT
LAYER li1 ;
RECT 16.820 21.170 16.895 21.315 ;
RECT 16.820 19.820 16.895 19.965 ;
RECT 16.820 18.470 16.895 18.615 ;
RECT 16.820 17.120 16.895 17.265 ;
RECT 16.820 15.770 16.895 15.915 ;
RECT 16.820 14.420 16.895 14.565 ;
RECT 16.820 13.070 16.895 13.215 ;
RECT 16.820 11.720 16.895 11.865 ;
RECT 16.820 10.370 16.895 10.515 ;
RECT 16.820 9.020 16.895 9.165 ;
RECT 16.820 7.670 16.895 7.815 ;
RECT 16.820 6.320 16.895 6.465 ;
RECT 16.820 4.970 16.895 5.115 ;
RECT 16.820 3.620 16.895 3.765 ;
RECT 16.820 2.270 16.895 2.415 ;
RECT 16.820 0.920 16.895 1.065 ;
END
END WBL_5
PIN WBLb_5
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.369600 ;
PORT
LAYER li1 ;
RECT 14.870 21.170 14.945 21.310 ;
RECT 14.870 19.820 14.945 19.960 ;
RECT 14.870 18.470 14.945 18.610 ;
RECT 14.870 17.120 14.945 17.260 ;
RECT 14.870 15.770 14.945 15.910 ;
RECT 14.870 14.420 14.945 14.560 ;
RECT 14.870 13.070 14.945 13.210 ;
RECT 14.870 11.720 14.945 11.860 ;
RECT 14.870 10.370 14.945 10.510 ;
RECT 14.870 9.020 14.945 9.160 ;
RECT 14.870 7.670 14.945 7.810 ;
RECT 14.870 6.320 14.945 6.460 ;
RECT 14.870 4.970 14.945 5.110 ;
RECT 14.870 3.620 14.945 3.760 ;
RECT 14.870 2.270 14.945 2.410 ;
RECT 14.870 0.920 14.945 1.060 ;
END
END WBLb_5
PIN WBL_6
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.386800 ;
PORT
LAYER li1 ;
RECT 19.720 21.170 19.795 21.315 ;
RECT 19.720 19.820 19.795 19.965 ;
RECT 19.720 18.470 19.795 18.615 ;
RECT 19.720 17.120 19.795 17.265 ;
RECT 19.720 15.770 19.795 15.915 ;
RECT 19.720 14.420 19.795 14.565 ;
RECT 19.720 13.070 19.795 13.215 ;
RECT 19.720 11.720 19.795 11.865 ;
RECT 19.720 10.370 19.795 10.515 ;
RECT 19.720 9.020 19.795 9.165 ;
RECT 19.720 7.670 19.795 7.815 ;
RECT 19.720 6.320 19.795 6.465 ;
RECT 19.720 4.970 19.795 5.115 ;
RECT 19.720 3.620 19.795 3.765 ;
RECT 19.720 2.270 19.795 2.415 ;
RECT 19.720 0.920 19.795 1.065 ;
END
END WBL_6
PIN WBLb_6
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.369600 ;
PORT
LAYER li1 ;
RECT 17.770 21.170 17.845 21.310 ;
RECT 17.770 19.820 17.845 19.960 ;
RECT 17.770 18.470 17.845 18.610 ;
RECT 17.770 17.120 17.845 17.260 ;
RECT 17.770 15.770 17.845 15.910 ;
RECT 17.770 14.420 17.845 14.560 ;
RECT 17.770 13.070 17.845 13.210 ;
RECT 17.770 11.720 17.845 11.860 ;
RECT 17.770 10.370 17.845 10.510 ;
RECT 17.770 9.020 17.845 9.160 ;
RECT 17.770 7.670 17.845 7.810 ;
RECT 17.770 6.320 17.845 6.460 ;
RECT 17.770 4.970 17.845 5.110 ;
RECT 17.770 3.620 17.845 3.760 ;
RECT 17.770 2.270 17.845 2.410 ;
RECT 17.770 0.920 17.845 1.060 ;
END
END WBLb_6
PIN WBL_7
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNADIFFAREA 0.386800 ;
PORT
LAYER li1 ;
RECT 22.620 21.170 22.695 21.315 ;
RECT 22.620 19.820 22.695 19.965 ;
